Live Odds Analysis
Detail
| Guiseley | Bradford Park Avenue | |||
|---|---|---|---|---|
| FT 1-0 | ||||
| No Events | ||||
| HT 1-0 | ||||
| Owen E. 1 - 0 |
|
38' | ||
Statistics
- 6 Corner Kicks 2
- 0 Corner Kicks(HT) 1
- 1 Yellow Cards 3
- 11 Shots 6
- 2 Shots on Goal 3
- 81 Attacks 88
- 46 Dangerous Attacks 51
- 9 Shots off Goal 3
- 54% Possession 46%
- 55% Possession(HT) 45%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 1.3 | 2.6 | Goal | 2.6 |
| 1.3 | Loss | 0.7 | 1.1 | Loss | 0.8 |
| 10 | Opponent Shots | 6.5 | 8.4 | Opponent Shots | 6.1 |
| 6 | Corners | 7.5 | 5.4 | Corners | 6.5 |
| 2 | Yellow Cards | 4 | 1.6 | Yellow Cards | 2.1 |
| 54% | Fouls | 52.5% | 51.4% | Fouls | 52.4% |
GuiseleyThe Rate of Scored / ConcededBradford Park Avenue
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 10
- 12
- 20
- 10
- 20
- 13
- 10
- 14
- 23
- 18
- 25
- 25
- 21
- 13
- 10
- 7
- 10
- 17
- 12
- 10
- 15
- 24
- 20
- 32
HT/FT Statistics (Last 2 Seasons)
| Guiseley ( 5 Matches) | Bradford Park Avenue ( 3 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 1 | 1 |
| HT-D / FT-W | 1 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam
Thailand

Telegram
Facebook
X