Live Odds Analysis
Detail
| Leiston FC | Coventry United | |||
|---|---|---|---|---|
| FT 3-1 | ||||
| 80' |
|
3 - 1 Dunn C. | ||
| HT 3-0 | ||||
| Mills A. 3 - 0 |
|
42' | ||
| Aitkens N. 2 - 0 |
|
36' | ||
| Jackson E. 1 - 0 |
|
28' | ||
Statistics
- 6 Corner Kicks 4
- 4 Corner Kicks(HT) 2
- 1 Yellow Cards 2
- 16 Shots 8
- 10 Shots on Goal 4
- 96 Attacks 79
- 34 Dangerous Attacks 32
- 6 Shots off Goal 4
- 57% Possession 43%
- 66% Possession(HT) 34%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.3 | 1.9 | Goal | 1.2 |
| 2.7 | Loss | 1 | 1.7 | Loss | 1.2 |
| 14 | Opponent Shots | 10 | 13 | Opponent Shots | 9.5 |
| 6.7 | Corners | 7.5 | 6.4 | Corners | 5.7 |
| 3 | Yellow Cards | 2 | 2.5 | Yellow Cards | 2.4 |
| 53% | Fouls | 49.5% | 53% | Fouls | 50.7% |
Leiston FCThe Rate of Scored / ConcededCoventry United
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 11
- 30
- 20
- 12
- 23
- 15
- 13
- 25
- 19
- 7
- 11
- 0
- 11
- 23
- 13
- 18
- 11
- 7
- 18
- 31
- 23
- 15
- 22
- 12
HT/FT Statistics (Last 2 Seasons)
| Leiston FC ( 6 Matches) | Coventry United ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 1 | 1 |
| HT-D / FT-W | 1 | 1 | 0 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 0 | 0 |

Vietnam
Thailand

Telegram
Facebook
X