Live Odds Analysis
| Mulbarton Wanderers | Gloucester City | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| 84' |
|
1 - 2 Joe Hanks | ||
| Charlie Barber 1 - 1 |
|
51' | ||
| HT 0-1 | ||||
| 8' |
|
0 - 1 Tom Owen-Evans | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 2.3 | 1.8 | Goal | 2 |
| 0.3 | Loss | 2 | 0.8 | Loss | 1.3 |
| 7 | Opponent Shots | 8.3 | 7.5 | Opponent Shots | 8.3 |
| 1 | Corners | 4.3 | 5.5 | Corners | 4.3 |
| 1 | Yellow Cards | 0.7 | 2 | Yellow Cards | 0.7 |
| 50% | Fouls | 50.3% | 54% | Fouls | 50.3% |
Mulbarton WanderersThe Rate of Scored / ConcededGloucester City
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 14
- 12
- 0
- 5
- 14
- 14
- 16
- 10
- 14
- 21
- 50
- 8
- 0
- 18
- 0
- 32
- 14
- 12
- 0
- 18
- 42
- 18
- 33
- 24
HT/FT Statistics (Last 2 Seasons)
| Mulbarton Wanderers ( 7 Matches) | Gloucester City ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 0 | 3 |
| HT-D / FT-W | 2 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |

Vietnam
Thailand

Telegram
Facebook
X