Live Odds Analysis
Detail
| Uxbridge | Hungerford Town | |||
|---|---|---|---|---|
| FT 3-1 | ||||
| 76' |
|
3 - 1 Ackeem Stewart | ||
| Perez-Duah T. |
|
53' | ||
| HT 3-0 | ||||
| Perez-Duah T. 3 - 0 |
|
45+3' | ||
| Moore G. 2 - 0 |
|
37' | ||
| Ciaran M. 1 - 0 |
|
9' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 3 | 2.3 | Goal | 1.5 |
| 0.7 | Loss | 0.7 | 1 | Loss | 1.5 |
| 10 | Opponent Shots | 10 | 6 | Opponent Shots | 10 |
| 9 | Corners | 5 | 4.8 | Corners | 5 |
| 2 | Yellow Cards | 1 | 1.5 | Yellow Cards | 1 |
| 55% | Fouls | 55% | 54.5% | Fouls | 55% |
UxbridgeThe Rate of Scored / ConcededHungerford Town
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 6
- 15
- 10
- 9
- 15
- 12
- 12
- 15
- 20
- 2
- 15
- 16
- 20
- 25
- 15
- 19
- 18
- 20
- 30
- 12
- 18
- 25
- 17
- 27
HT/FT Statistics (Last 2 Seasons)
| Uxbridge ( 4 Matches) | Hungerford Town ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 1 |
| HT-D / FT-W | 1 | 0 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 1 |

Vietnam
Thailand


Telegram
Facebook
X