Live Odds Analysis
Detail
| Dorking | Chatham Town | |||
|---|---|---|---|---|
| FT 1-0 | ||||
| Pinchard H. 1 - 0 |
|
54' | ||
| HT 0-0 | ||||
| No Events | ||||
Statistics
- 8 Corner Kicks 5
- 4 Corner Kicks(HT) 2
- 2 Yellow Cards 4
- 9 Shots 13
- 3 Shots on Goal 6
- 60 Attacks 68
- 34 Dangerous Attacks 37
- 6 Shots off Goal 7
- 54% Possession 46%
- 56% Possession(HT) 44%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 1 | 2.7 | Goal | 2.1 |
| 2.7 | Loss | 1.7 | 2 | Loss | 1.3 |
| 10 | Opponent Shots | 0 | 10.4 | Opponent Shots | 4.5 |
| 4 | Corners | 0 | 5.8 | Corners | 5 |
| 4 | Yellow Cards | 0 | 2.8 | Yellow Cards | 1.3 |
| 0 | Fouls | 0 | 15.7 | Fouls | 0 |
| 55.5% | Possession | 0% | 57.3% | Possession | 51% |
DorkingThe Rate of Scored / ConcededChatham Town
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 7
- 12
- 10
- 13
- 15
- 19
- 12
- 10
- 20
- 14
- 16
- 31
- 18
- 21
- 17
- 7
- 16
- 12
- 16
- 18
- 20
- 21
- 26
- 18
HT/FT Statistics (Last 2 Seasons)
| Dorking ( 6 Matches) | Chatham Town ( 7 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 0 | 1 | 3 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 2 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 0 | 0 |

Vietnam
Thailand

Telegram
Facebook
X