Live Odds Analysis
| Zaglebie Lubin | Miedz Legnica | |||
|---|---|---|---|---|
| FT 1-0 | ||||
| Kolan J. |
|
74' | ||
| HT 1-0 | ||||
| Lyczko S. 1 - 0 |
|
28' | ||
Statistics
- 4 Corner Kicks 6
- 4 Corner Kicks(HT) 1
- 1 Yellow Cards 0
- 10 Shots 10
- 3 Shots on Goal 1
- 76 Attacks 73
- 43 Dangerous Attacks 38
- 7 Shots off Goal 9
- 17 Free Kicks 19
- 52% Possession 48%
- 62% Possession(HT) 38%
- 2 Offsides 5
- 15 Throw-ins 17
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.3 | 1.3 | Goal | 1.4 |
| 1.7 | Loss | 2 | 1.3 | Loss | 1 |
| 14 | Opponent Shots | 11.7 | 14.6 | Opponent Shots | 13 |
| 4.3 | Corners | 4.3 | 4.5 | Corners | 5.2 |
| 3.7 | Yellow Cards | 1 | 2.8 | Yellow Cards | 1.7 |
| 14 | Fouls | 11 | 13.8 | Fouls | 13 |
| 42.7% | Possession | 48% | 45.8% | Possession | 50.1% |
Zaglebie LubinThe Rate of Scored / ConcededMiedz Legnica
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 19
- 12
- 12
- 19
- 14
- 15
- 12
- 12
- 7
- 5
- 22
- 24
- 7
- 12
- 17
- 12
- 24
- 23
- 7
- 12
- 26
- 28
- 27
- 14
HT/FT Statistics (Last 2 Seasons)
| Zaglebie Lubin ( 26 Matches) | Miedz Legnica ( 24 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 2 | 4 | 1 |
| HT-D / FT-W | 1 | 1 | 4 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 5 | 2 | 2 | 2 |
| HT-L / FT-D | 1 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 2 | 0 |
| HT-D / FT-L | 3 | 0 | 0 | 3 |
| HT-L / FT-L | 3 | 0 | 1 | 2 |

Vietnam
Thailand


Telegram
Facebook
X