Live Odds Analysis
Bet365 Corner Odds
| FK Zalgiris Vilnius | FK Panevezys | |||
|---|---|---|---|---|
| FT 0-2 | ||||
| 88' |
|
0 - 2 | ||
| 62' |
|
0 - 1 Jerome Simon | ||
| HT 0-0 | ||||
| No Events | ||||
Statistics
- 8 Corner Kicks 1
- 4 Corner Kicks(HT) 1
- 20 Shots 13
- 6 Shots on Goal 5
- 98 Attacks 63
- 47 Dangerous Attacks 29
- 14 Shots off Goal 8
- 11 Free Kicks 12
- 70% Possession 30%
- 68% Possession(HT) 32%
- 4 Offsides 1
- 15 Throw-ins 10
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.7 | 1.7 | Goal | 1.4 |
| 1.7 | Loss | 0.7 | 2.1 | Loss | 0.7 |
| 11.7 | Opponent Shots | 11.5 | 13.4 | Opponent Shots | 12 |
| 3 | Corners | 3.5 | 6.2 | Corners | 3.4 |
| 1.7 | Yellow Cards | 2 | 2.3 | Yellow Cards | 2.4 |
| 0 | Fouls | 0 | 13.3 | Fouls | 22 |
| 51.3% | Possession | 45.5% | 52.7% | Possession | 44.1% |
FK Zalgiris VilniusThe Rate of Scored / ConcededFK Panevezys
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
Time
Time
- 1
- 5
- 10
- 23
- 17
- 8
- 14
- 10
- 19
- 35
- 20
- 12
- 19
- 18
- 20
- 12
- 15
- 5
- 22
- 12
- 25
- 27
- 12
- 28
HT/FT Statistics (Last 2 Seasons)
| FK Zalgiris Vilnius ( 13 Matches) | FK Panevezys ( 13 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 0 | 6 | 0 |
| HT-D / FT-W | 3 | 0 | 2 | 1 |
| HT-L / FT-W | 2 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 1 | 1 | 1 |

Vietnam
Thailand

Telegram
Facebook
X